Infrastructure
Scanned 94%ACME Corp
Assets
4,182
▲ 38 new this week
Scan coverage
94%
Critical vulnerabilities
22
▼ 6 vs last week
Scanners online
6/7
1 degraded
Assets
Triage findings →| Hostname | Type | OS | Owner | Risk | Patch | Last scan |
|---|---|---|---|---|---|---|
| dc-01 | Server | Windows Server 2022 | IT | High | 98% | 2h |
| web-prod-03 | Server | Ubuntu 22.04 | Platform | Medium | 100% | 1h |
| ws-3471 | Workstation | Windows 11 | Finance | Low | 96% | 5h |
| k8s-node-7 | Node | Linux | Platform | Critical | 91% | 30m |
| fw-edge-01 | Network | IOS | NetOps | Medium | — | 12h |
| mac-882 | Workstation | macOS 14 | Design | Low | 100% | 3h |
| db-prod-01 | Database | Postgres 18 | Platform | High | 99% | 1h |
Scanner fleet
Manage in Integrations →Belarc inventory
Last run 12m ago
4824h runs
Recon endpoint scanner
Last run 8m ago
9624h runs
CrowdStrike Falcon
Last run 5m ago
2424h runs
Microsoft Defender
Last run 9m ago
2424h runs
Microsoft Entra ID
Last run 14m ago
2424h runs
CISA KEV feed
Last run 31m ago
2424h runs
Tenable.io
Last run 2h ago · degraded
324h runs
Vulnerabilities by severity
Open in Findings →Critical
22
High
61
Medium
140
Low
38
CriticalHighMediumLow