Governance
GlobalACME Corp
Governance Health Index
Methodology →GHI
82
Stable
Strong 85+ Stable 70–84 Elevated 55–69 Critical <55
Legal Integrity
Weight 30%
86
Control Effectiveness
Weight 30%
80
Financial Exposure
Weight 25%
78
Operational Resilience
Weight 15%
83
GHI by jurisdiction
Full breakdown →| Jurisdiction | GHI | Legal | Control | Financial | Resilience | Band |
|---|---|---|---|---|---|---|
| United States | 84 | 87 | 82 | 80 | 85 | Stable |
| European Union | 80 | 84 | 79 | 76 | 81 | Stable |
| United Kingdom | 79 | 82 | 78 | 75 | 80 | Stable |
| Canada | 86 | 88 | 85 | 83 | 87 | Strong |
| Singapore | 81 | 83 | 80 | 78 | 82 | Stable |
| Brazil | 68 | 71 | 66 | 64 | 70 | Elevated |
Global view
Open →United States 84
European Union 80
United Kingdom 79
Canada 86
Singapore 81
Brazil 68
GHI weighted across 6 active jurisdictions — Brazil flagged Elevated, all others Stable or Strong.